Current: | None - Using browser default |
Timezone: |
Account | Quantity | Price | Total |
---|
Account | Quantity | Price | Total |
---|
Date | Quantity | Price | Total | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
2020-02-28 12:10:23 | 100,000 | 0.0001 | 10 | 3959012589050628158 | 9970915840328774992 |
2017-09-22 05:26:38 | 0.0001 | 200,000 | 20 | 13250244740647019736 | 913176991445423229 |
2017-09-20 07:35:19 | 0.0011 | 200,000 | 220 | 2897771224332328748 | 6481476869041901362 |
2017-09-20 07:19:46 | 0.0009 | 200,000 | 180 | 2897771224332328748 | 4081564852594001949 |
2017-08-03 20:30:56 | 0.0014 | 203,000 | 284.2 | 7379791131926489835 | 17740274024914047527 |
2017-08-03 20:30:56 | 0.005 | 203,500 | 1,017.5 | 7379791131926489835 | 10378998341438082600 |
2017-08-03 20:30:56 | 0.0001 | 203,550 | 20.355 | 7379791131926489835 | 12287737225514538835 |
2017-08-03 20:30:56 | 0.0001 | 203,575 | 20.3575 | 7379791131926489835 | 1281646303447625375 |
2017-07-29 11:06:58 | 0.0001 | 203,000 | 20.3 | 10468910655463106852 | 17740274024914047527 |
2017-07-26 08:49:45 | 0.0001 | 200,010 | 20.001 | 15879966334491165633 | 17457857889082502452 |
2017-07-26 03:55:34 | 0.0014 | 199,999.99 | 279.999986 | 9205587857746203382 | 10474605985942491962 |
2017-07-18 08:39:43 | 0.0001 | 200,000 | 20 | 3785197875631233588 | 9207628664553726619 |
2017-07-17 16:25:09 | 0.0001 | 200,000 | 20 | 3785197875631233588 | 7545795010035063344 |
2017-07-17 05:15:37 | 0.0225 | 200,000 | 4,500 | 3785197875631233588 | 14461137779359117829 |
2017-07-17 01:04:13 | 0.0004 | 200,000 | 80 | 3785197875631233588 | 3510621140896925203 |
2017-07-17 00:19:30 | 0.001 | 200,000 | 200 | 3785197875631233588 | 15951580970462396203 |
2017-07-16 20:02:04 | 0.001 | 200,000 | 200 | 3785197875631233588 | 17153784947442971013 |
2017-07-16 15:40:21 | 0.001 | 200,000 | 200 | 3785197875631233588 | 1408091793393237007 |
2017-07-16 07:42:09 | 0.0005 | 200,000 | 100 | 3785197875631233588 | 7677385909423739440 |
2017-07-15 19:34:46 | 0.05 | 200,000 | 10,000 | 3785197875631233588 | 7209062417815935562 |
2017-07-15 19:34:46 | 0.05 | 200,000 | 10,000 | 3785197875631233588 | 10346476847877074800 |
2017-07-15 16:35:01 | 0.001 | 200,000 | 200 | 3785197875631233588 | 11128700359685835662 |
2017-07-15 13:42:09 | 0.0005 | 200,000 | 100 | 3785197875631233588 | 14032102137512838169 |
2017-07-14 10:38:55 | 28.41 | 100 | 2,841 | 2191716649013968298 | 5346580184484161353 |
2017-07-12 11:05:25 | 1 | 100 | 100 | 2191716649013968298 | 8659329728678653152 |
2017-07-10 17:52:30 | 0.3 | 100 | 30 | 2191716649013968298 | 907936373187556033 |
2017-07-10 05:59:54 | 0.2 | 100 | 20 | 2191716649013968298 | 1120780427805571832 |
2017-07-10 05:43:48 | 0.09 | 100 | 9 | 2191716649013968298 | 13286074320996031879 |
Since Block | Name | Owner | Quantity | Unrestricted Quantity | Share owned |
---|---|---|---|---|---|
724287 | SMIC |
BURST-7J3F-DXSW-EKHQ-58Q7K debiamn |
100,000 | 100,000 | 10.00% |
724287 | SMIC |
BURST-MVNH-5M3W-DUJC-DBGB7 Rags to Riches |
900,000 | 900,000 | 89.99% |
411455 | SMIC |
BURST-4JCK-SG4K-XDBV-53YU7 88888 |
0.0161 | 0.0161 | <0.01% |
382137 | SMIC |
BURST-ACGB-YGHQ-G9ZL-5XD7U Haitch ACGB |
0.05 | 0.05 | <0.01% |
382137 | SMIC |
BURST-K6EW-XD34-56JS-8CW9S New H's Assets |
0.05 | 0.05 | <0.01% |
Height | Date | Quantity | Sender | Recipient |
---|---|---|---|---|
416120 | 2017-10-19 07:50:34 | 999,999.8839 |
BURST-L47J-TKLH-7D4N-HC7UF HODL BURST $5 |
BURST-MVNH-5M3W-DUJC-DBGB7 Rags to Riches |
411455 | 2017-10-06 06:18:40 | 0.0161 |
BURST-VX6R-BJXQ-XNPL-G2SGG Satoshi Mountain |
BURST-4JCK-SG4K-XDBV-53YU7 88888 |
385722 | 2017-07-26 06:58:25 | 999,999.7733 |
BURST-4JCK-SG4K-XDBV-53YU7 88888 |
BURST-L47J-TKLH-7D4N-HC7UF HODL BURST $5 |
382794 | 2017-07-17 15:50:01 | 0.002 |
BURST-WNQE-ALSP-SNE7-87UX2 Holdings |
BURST-4GT7-QLA2-FLDA-44EMT Let it grow! |
382137 | 2017-07-15 19:34:46 | 0.2 |
BURST-VX6R-BJXQ-XNPL-G2SGG Satoshi Mountain |
BURST-4JCK-SG4K-XDBV-53YU7 88888 |
382038 | 2017-07-15 13:23:24 | 29.7 |
BURST-L47J-TKLH-7D4N-HC7UF HODL BURST $5 |
BURST-4JCK-SG4K-XDBV-53YU7 88888 |
382030 | 2017-07-15 12:39:45 | 20 |
BURST-L47J-TKLH-7D4N-HC7UF HODL BURST $5 |
BURST-4JCK-SG4K-XDBV-53YU7 88888 |
380130 | 2017-07-10 05:24:30 | 999,980 |
BURST-L47J-TKLH-7D4N-HC7UF HODL BURST $5 |
BURST-4JCK-SG4K-XDBV-53YU7 88888 |
Token ID | 6697794905457854420 |
Name | SMIC |
Description |
(SMIC) Satoshi Mountain Investment Club. Solely managed. Zero (0) management fees. SMIC invests in assets listed on North American exchanges. Goal is to provide passive income and increase value measured in USD. Cash dividends and gains will be converted to Burst and paid out to holders. Taxes will be withheld. https://docs.google.com/spreadsheets/d/1nQ_jEjmIldfC_BDwe-L2CRxpfNwIqI_2op19a5FD-_0/edit?usp=sharing
|
Block | 379910 |
Issuer |
BURST-L47J-TKLH-7D4N-HC7UF HODL BURST $5 |
Quantity | 1,000,000 |
Token Transactions | 8 |
Token Holders | 5 |